Databases for Raman
Over the past few years, we have compiled a comprehensive repository of available online Raman databases as part of the CHARISMA-H2020 project. This repository is designed to be a valuable tool for all users seeking Raman-related information. A downloadable Excel list is available on the Zenodo repository webpage.
This repository aims to facilitate easy access to Raman data, helping researchers and professionals find the information they need. The organizations, companies, and institutions listed are the rightful owners of the copyright for these databases. Users are advised to refer to the respective copyright terms and conditions for access and use of these libraries and tools.
At ELODIZ, we are committed to supporting the Raman spectroscopy community with high-quality products and resources. Our Raman spectrometers and calibration tools are designed to meet the highest standards of precision and reliability. By providing tools like our online Raman Shift Calculator and maintaining a repository of Raman databases, we aim to support the research of our (existing and future) Raman product users.
If you have any suggestions for additional tools or resources, please feel free to contact us at @ marketing elodiz. We are always looking for ways to better serve the Raman spectroscopy community and support your innovative research endeavors.
Explore our Raman products and discover how ELODIZ can help you achieve your research goals in your scientific journey!

Open Raman Databases
| Database Name | Organisation | Sample Type | Spectra Count (May 2025) |
|---|---|---|---|
| ELODIZ LENS | ELODIZ Ltd | commercial pharmaceutical tablets, minerals, Raman references, main chemicals | >400 |
| C2DB | DTU | 2D materials | 4,254 |
| Caltech Raman database spectra of rare minerals | California Institute of Technology | minerals | 39 |
| Computational Raman Database | University of Oulu | semiconductors and insulators | >5,000 |
| FT Raman Reference Spectra of Inorganics | IRDG | minerals | 68 |
| Handbook of Raman Spectra for Geology | ENS Lyon | minerals | n.a. |
| INFRA‑ART | INOE 2000 | pigments, binders, minerals | 130 |
| IRUG Spectral Database | IRUG | art, architecture, archaeology | 3,607 |
| MicrobioRaman | EMBL‑EBI | biological | 12 |
| NOMAD | NOMAD Laboratory | various | n.a. |
| Open‑source Raman spectra for API development | University of Galway | organic solvents and reagents | 3,510 |
| PTAL | PTAL H2020 Project | planetary science | 670 |
| PubChem | NIH | various | n.a. |
| Raman Base | Czech Academy of Sciences | various | >100,000 |
| RRUFF | University of Arizona | minerals | 30,000 |
| SDBS | AIST Japan | organics | 3,500 |
| SSHADE | Europlanet H2020 | planetary science | 8,200 |
Proprietary Raman Databases
| Organisation | Database Name | Description |
|---|---|---|
| John Wiley & Sons | KnowItAll Raman Collection | Commercial Raman spectral libraries |
| S. T. Japan | Raman Spectra Databases | Specialized Raman libraries |
| FDM | FDM Raman Libraries | Material identification databases |
| ICDD | PDF‑5+, PDF‑4 Minerals | Crystallography‑linked Raman data |
| RamanLife | Raman Spectra Library | Biomedical Raman spectra |






